
BUTTERFLY VALVES / WAFER TYPE
Wafer Type
Butterfly Valve
Explore materials, connection dimensions and configuration options for your pipeline requirements.
- Model / connection
- Wafer Type
- Size range
- DN50–DN2400
- Pressure rating
- PN10 / PN16 / PN25
PRODUCT CONFIGURATION
Materials & components
Select component materials to suit your medium and operating conditions.
| Component | Material options |
|---|---|
| Body | Cast iron; ductile iron; stainless steel CF8 / CF8M / CF3 / CF3M; carbon steel ASTM A216 WCB. |
| Stem | Zinc-plated steel; stainless steel ASTM A276 Type 316 / 410 / 420 or ASTM A582 Type 416. |
| Disc | Nickel-plated ductile iron; stainless steel CF8 / CF8M / CF3 / CF3M; aluminium bronze ASTM B148 C95400. |
| Seat | NBR / EPDM / Neoprene / PTFE / Viton. |
| Taper pin | Stainless steel ASTM A276 Type 304 / 316; EN 1.4501. |
| O-ring | NBR / EPDM / Neoprene / Viton. |
| Bushing | PTFE / Nylon / lubricated bronze. |
| Key | Carbon steel. |
TECHNICAL REFERENCE
Dimensions & drawing
Dimensional drawing



